In Plexus Group, we deliver high quality integrated solutions based on key technology platforms
| Brand name | Strengths | Indications | Document Status |
|---|---|---|---|
| Diabetegen® | Dermato-cosmetic wound healing and tissue regeneration product |
Dermato-cosmetic Skin Regeneration & Wound Support | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Fertilamo | Amoxiclav Tablets are a broad-spectrum antibiotic combination of amoxicillin and clavulanic acid, designed to effectively treat a wide range of bacterial infections. Amoxicillin works by inhibiting bacterial cell wall synthesis, while clavulanic acid protects amoxicillin from degradation by beta-lactamase–producing bacteria, thereby enhancing its effectiveness. This combination makes Amoxiclav particularly useful in treating respiratory tract infections, urinary tract infections, skin and soft tissue infections, and other susceptible bacterial conditions. The product is manufactured under stringent quality standards to ensure safety, efficacy, and consistent therapeutic performance, supporting reliable treatment outcomes for patients. |
Anti-Infectives | Amoxiclav Tablets |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Andropen | Each Tablet contains:Saw palmetto fruit extract: 300 mg, Lycopene: 500 mg, Urtica dioca leaf extract: 62.5 mg, Arctostaphylos va-ursi leaf extract: 12.5 mg, Pumpkin seed extract (Cucurbito pepo): 250 mg, Zinc (as Zinc oxide): 3.75 mg, Selenium (as Sodium selenite): 43.05 mcg. |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal Ashwagandha Root Extract 250mg | Each 10ml provides: Ashwagandha root extract: 250mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal Astaxanthin 8mg | Each 10ml provides: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal Chamomile 500 mg | Each 10ml provides: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal Chrysin 100mg | Each 10ml provides: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal Coenzyme Q10 100mg | Each 10ml provides: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal Curcumin 200mg | Each 10ml provides: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal Glutathione 400mg | Each 10ml provides: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal Hair Support | Each 10ml provides: |
Nutraceutical / Dietary supplement | All Regulatory Documents available |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal Hyaluronic Acid 200mg | Each 10ml provides: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal Immune | Each 10ml provides: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal Iron 15mg | Each 10ml provides: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Fertilamo - MEN | Per 2 Tablets contains: L-carnitine tartrate 200mg, Vitamin C 160mg, N-acetyl-l-cysteine 100mg, Zinc 10mg, Selenium 110µg, Vitamin E 2.4mg, Folic acid 200µg, Vitamin B12 - 2.5µg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Formafert | Per 2 Capsules contain: Vitamin E 15mg, Folic acid 400μg, Zinc 2.25mg, Selenium 30μg, L-arginine 500mg, L-carnitine 380mg, Coenzyme Q10 - 15mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal L-Carnitine 1000 mg | Each 10ml provides: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal Magnesium 200mg | Each 10ml provides: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Libidoclin | Each Capsule contains: L-arginine (L-arginine) 500mg, Inositol (Inositol) 30mg, Ginseng root q.e. (Panax Ginseng) 50mg, Lycopene 5mg, Dihydroquercetin 20mg, Vitamin E (DL-Alpha Tocopherol) 40mg, Zinc (Source: Zinc Sulfate Monohydrate) 20mg, 20mg of black walnut 10:1g.e, (Juglans nigra) std. 0.25% yuglon 15mq, Selenium (Source: Sodium Selenite) 125mcg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal Melatonin 1mg | Each 10ml provides: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal OPC (oligomeric proanthocyanidins) grape seed extract 200mg | Each 10ml provides: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Nefro Forte | Each 10ml contains: Equisetum arvense herbs extract 420mg, Blueberry (Vaccinium myrtillus) fruit extract 520mg, Sage (Salvia Officinalis leaves) oil 70mg, Rosmarinus officinalis flower extract 170mg, Melissa (melissa officinalis) leaf dry extract 170mg, Matricaria chamomilla flowers dry extract 100mg, Ortosiphon 100mg, Sodium citrate 40mg, Potassium citrate 40mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal Quercetin 250mg | Each 10ml provides: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal Resveratrol 100mg | Each 10ml provides: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Prostolens | Each Capsule contains: Dry saw palmetto fruits extract (Serenoa repens)80mg, Dry pumpkin seeds extract 200mg, Dry common nettle roots extract (Urtica dioica) 150mg, Zinc (in zinc picolinate form) 0.105mg, Selenium (in sodium selenite form) 22.5mcg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal Sleep Support | Each 10ml provides: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal Vibrance | Each 10ml provides: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal Vit C 650mg + R-Alpha Lipoic Acid 100mg | Each 10ml provides: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal Vit D3 175µg (7000 IU) + K2 200µg | Each 10ml provides: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal Vitamin B12 100µg | Each 10ml provides: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal Vitamin B-complex | Each 10ml provides: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal Vitamin C 1000mg | Each 10ml provides: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal Vitamin C 1000mg + Zinc 25mg | Each 10ml provides: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| PlexoVital® Liposomal Vitamin D3 (1000IU) + K2 (75μg) | Each 10ml provides: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Cardizan | Each Tablet contains: Fermented Red Rice 333mg (10mg Monacoline K), Vegetable Sterols 120mg, Orizanol Range 90mg, Coenzyme Q10 15mg, Policosanols (minimum 60%octacosanol) 5mg, Vitamin B1 1.1mg, Chromium 200µg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Cardomon | Each Tablet contains: Red rice fermented with Monascus purpureus tit. at 3% in Monakolina K 98.34mg, Pari a Monakolina K 2.95mg, Ipomeas potatoes tubero es 160.0mg, Pericarp mandarin es tit. at 60% in polimetossiflavoni 40mg, Pari a polimetossiflavoni 24mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Carnello | Each 10ml Vial contains: Levocarnitine 1 g |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Carnizom | Each Tablet contains: Carnitine-L-tartrate 600mg, Quercetine 150mg, Coenzyme Q10 - 60mg, Alfa Lipoic acid (ALA) 60mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Multicard Duo | Each white Capsule contains: Each Softgel contains: Krill oil: 500MG |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Omepren | Each soft Capsulecontains: Omega 3 1000 mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Omepren | Each soft Capsulecontains: Omega 3-6-9 500 mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Omepren | Each soft Capsulecontains: Omega 3-6-9 500 mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Omepren | Each soft Capsule contains: Omega 3-6-9 1000 mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Omepren | Each soft Capsule contains: Omega 3-6-9 1000 mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Omepren | Each soft Capsule contains: Omega 3 40/30 1000 mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Omepren-1000 | Each soft Capsule contains: Fish oil (EPA/DHA 30%) 1000 mg, Wheat germ oil 100 mg. |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Vitacardio | Each effervescent Tablet contains: Vitamin B1 (thiamine mononitrate) 1mg, Vitamin B2 (riboflavin-5-phosphate) 1mg, Vitamin B3 (nicotinamide) 25mg, Vitamin B6 (pyridoxine hydrochloride) 1,2mg, Vitamin B9 (folic acid) 400mcg, Vitamin B12 (cyanocobalamin) 2mcg, Vitamin C (ascorbic acid) 50mg, Vitamin D3 (cholecalciferol) 5mcg, Vitamin E (dl-alpha-tocopheryl acetate) 10mg, Potassium (in potassium carbonate form) 300mg, Magnesium (in magnesium sulphate form) 350mg, Zinc (in zinc sulphate monohydrate form) 8mg, Selenium (in sodium selenite form) 50mcg, Coenzyme Q10 10% 100mg, Dry midland hawthorn extract 20mg, Dry motherwort extract 20mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Vitasea Duo | Each Softgel contains: Omega-7 (Sea Buckthorn Oil) 1000 mg Each Tablet contains: Boswellia (containing at least 60% boswellic acid) 400mg, Green Tea (containing at least 70% EGCG) 300mg, Ginger (dry rhizome extract containing at least 4% essential oil) 200mg, Resveratrol 80 mg, Curcuma (95% curcumin extract) 50mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Vitasoma Coenzyme Q10 | Each veg Capsule contains: Coenzyme Q10 200 mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Vitasoma Magnesium | Each Tablet contains: Magnesium citrate 200mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Vitasoma Quercetine 500 | Each Capsule contains: Quercetin 500 mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Toculamin | Lanolin, liquid paraffin, zinc oxide, coconut oil, boric acid, panthenol, beeswax, sea buckthorn oil, floramine, alpha-isomethyl ion, butyl-phenyl methylpropional, citronellol, coumarin, geraniol, vaseline, hexyl sinemal. |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Vitasoma Hair Support | Each Capsule contains: Biotin 5000 mcg, Calcium (dicalcium phosphate) 148 mg, Phosphorus (dicalcium phosphate) 115 mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Slimello Detox | Contents 1 vial Black cap formula: Garcinia cambogia 1.5mg, Green coffee 800mg, Chromium picolinate 200µg, Chromium 25µg Black cap vial: Water, garcinia (extract of Garcinia cambogia L.), green coffee (extract of Coffea sp.), Cola aroma, preservative (E202), thickener (E466), color (E124), preservative (E211) and chromium picolinate. Contents 1 vial White cap formula: Horsetail 1.2mg White cap vial: Water, horsetail (extract of Equisetum arvense L.), thickener (E466), acidulant (E330), preservative (E202), pineapple aroma, colorants (E102 and E131) and preservative (E211). |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Vitalipon | Each Tablet contains: Thioctic acid (Alpha Lipoic Acid) 600 mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Indications | Document Status |
|---|---|---|---|
| HerpGuard® | For genital herpes infection Dermocosmetic topical cream |
Dermo cosmetic Topical Cream for Herpes-Related Skin Lesions. Symptomatic relief and supportive care of HSV-associated outbreaks (e.g., genital herpes, cold sores). | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Colicendo | Each 1ml contains: Dill oil 50mcg, Caraway oil 200mcg, Cardamom oil 400mcg, Cinnamon oil 200mcg, Clove oil 10mcg, Excipients: Sucralose. |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Constamin | Each 14gms Sachet contains: Macrogol 3350 - 13.125mg, Sodium Chloride 350.7mg, Sodium Bicarbonate 178.5mg, Potassium Chloride 46.6mg, |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Fennogast | Each Capsule contains: Charcoal 400mg, Fennel fruits e.g. titrated at 0.5% in oe 100mg, Carvi fruits eg. 60mg, Ginger rhizome tit. 5% in gingerols 60mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Inflora Kids | Each Sachet contains: Bifidobacterium bifidum 50 x 109g. 4mg, Lactobacillus rhamnosus 100 x 109g. 1mg, Lactobacillus acidophilus 100 x 109g. 1mg, Fruit oligosaccharides 100mg, Inulin 120mg, Apricot (Armeniaca vulgaris) fruit powder 50mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Slimello Duo | Each softgel Capsule contains: Cannabis Seed Oil (1st cold pressure) 1000mg, Each Tablet contains: Boswellia (containing at least 60% boswellic acid) 400mg, Green Tea (containing at least 70% EGCG) 300mg, Ginger (dry rhizome extract containing at least 4% essential oil) 200mg, Resveratrol 80mg, Curcuma (95% curcumin extract) 50mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Vitapit Forte | Each 5ml contains: Glycolic Extract of Chamomile 333mg, Royal Jelly 75mg, Cod Liver Oil 33.33mg, Vitamin B1 0.233mg, Vitamin B2 0.267mg, Vitamin B6 Iron 0.29mg, Zinc 0.36mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Ferralon | Each 10ml Drinkable vial contains: Iron polymaltose 370 mg (eq. to 100 mg Elemental Iron) |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Vitasoma Flora | Each 10gm Sachet contains: BIfidobacterium infantis 4Billion CFU, Lactobacillus paracasei 2Billion CFU, Lactobacillus rhamnosus 4Billion CFU, Starch 100mg, Inulin 100mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Ferronyl Forte | Each Tablet contains: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Gastraway | Each 10ml drinkable Vial contains: Dried star anise extract 250mg, Glycerinated ginger extract 200mg, Fennel essential oil 100mg, Dried caraway extract 100mg, Dried cumin extract 100mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Ferropren | Each 10ml contains: Iron Bisglycinate: 45mg, Folic acid: 400mcg, Vitamin B12: 200mcg, Vitamin C: 100mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Gastroxid Neo | Each 5ml Suspension contain: Aluminum hydroxide dry gel 405mg, Magnesium hydroxide 100mg, Simethicone 125mg. |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Fertello | Each 10gm Sachet contains: Myo-inositol: 3000mg, D-Chiro inositol: 100mg, Melatonin: 5mg, Glutathione: 500mg, Selenium: 200mcg, L-metyl folate: 7.5mg, Vitamin D3: 1000IU, L-rhamnosus: 10*10CFU, L-crispatus: 10*10CFU, L-plantarum: 10*10CFU, Coenzyme Q10: 100mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Helmovin | Drinkable 1oml Ampoule contains: Dry extract of Boswellia serrata 125mg, Dry fennel extract 75mg, Dry grapefruit extract 70mg, Dry pumpkin seed extract 75mg, Cinnamon essential oil 12.5mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Fertimello-Woman | Each Tablet contains: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Folifen | Each Tablet contains: Folic acid 400 mcg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Lactomello | Each 1ml Syrup contains: Lactulose 667mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Folifen | Each Tablet contains: Folic acid 400 mcg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Hepafen | Each 2 Capsules contain: Calcium 240mg, Zinc 3mg, Artichoke extract 200mg, Milk thistle extract 125mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Folmagin | Each Red Tablet contains: Folic acid 400 mcg Each Green Tablet contains: Magnesium (Triple Source: oxide, carbaonate and citrate) 375mg, Vitamin B6 2.5mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Plumolac | Each 15ml contains: Lactulose std. 66.7% 5g, Condensed plum juice 75mg, Chamomile flower 100mg, Water mint 0.2mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Formavag | Each Vaginal Douche contains: Distilled water, Dandelion extract, Thymus vulgaris extract, Laurus nobilis Leaf extract, Sodium bicarbonate, Chlorhexidine 0.5% |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Simergol | Each Tablet contains: Simethicone 120mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Simeron | Each 5ml Suspension contain: Domperidone 5mg, Simethicone 20mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Somabiotic | Each Capsule contains: 2 billion of viable lyophilized bacteria: Lactobacillus rhamnosus Rosell-11 – 1.9 billion , Lactobacillus acidophilus Rosell-52 – 0.1 billion |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Formega 1000 | Each Capsule contains: Fish oil (EPA/DHA 30%) 1000 mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Somabiotic-Baby | Each 10gm Sachet contains: Lyophylized bacteria 3.0 x 108 CFU, Lactobacillus acidophylus 0.5 x 108 CFU, Bifidobacterium spp. 2.5 x 108 CFU, Foeniculum vulgare fruit extract 200mg, Marticaria recutita flowers extract 150mg, Inulin 150mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Formega 500 | Each Capsule contains: Fish oil (EPA/DHA 30%) 500mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Somacolin | Each 10ml contains: Fennel dry extract 250mg, Chamomile dry extract (Chamomile dry extract) 250mg, Mallow dry extract 50mg, Prune juice concentrate 400mg, Fig juice concentrate 250mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Tocenol | Each 40drops (2ml) contains: Fennel dry extract 100mg (supply of essential oil 2mg), Passionflower dry extract 60mg (with total flavonoids 2.4mg), Lemon balm dry extract 50 mg (supply of rosmarinic acid 2mg), Melatonin 1mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Vitaformat | Each 10ml contains: Cyproheptadine hydrochloride 0.08g, Vitamin В1 0.12g, Vitamin В2 0.15g, Vitamin В6 0.012g, Vitamin C 0.40g, Nicotinamide 0.10g |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Vitasoma Bromelain | Each Capsule contains: Bromelain (2400 GDU/g) 500 mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Vitasoma Curcumin | Each Capsule contains: Curcumin 40 mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Hairomed Duo | Each 2 Tablets contain: Each 2 softgel Capsules contain: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Madrevit | Each 2 Tablets contains: MINERALS |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Nitronar Duo | Each 25ml (1 container) red label contains: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Osteolens Duo | Each 2 Red Tablets contain: Each white Capsule contains: |
Nutraceutical / Dietary supplement | Nutraceutical / Dietary supplement |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Pregnafen | Each 10ml Contains: |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Prendofer | Each Capsule contains: Iron III Gluconate: 235mg, Folic acid: 400mcg, Cyanocobalamine: 4mcg, Ascorbic acid (Vitamin C): 30mg, Potassium Iodide: 70mcg, Lactoferrin: 10mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Tocufer-Z | Each Capsule contains: Waterless iron sulphate 150mg, Folic acid (vitamin B9) 0.5mg, Ascorbic acid (vitamin C) 50mg, Thiamine mononitrate (vitamin B1) 2mg, Riboflavine (vitamin B2) 2mg, Pyridoxine hydrochloride (vitamin B6) 1mg, Nicotinamide (vitamin PP) 10mg, Zinc (as sulphate) 5mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Vagilatin Vaginal Gel | Hyaluronic acid 5mg, Lactic acid 60mg, Oily extract of yellow clover 60mg, Rosehip oil extract 60mg, Aloe Vera - 60mg, Tea tree oil 2mg |
Nutraceutical / Dietary supplement | All Regulatory Documents available. |
| Brand name | Strengths | Therapeutic Category | Document Status |
|---|---|---|---|
| Vitasoma Ferrous Bisglycinate | Each Capsule contains: Ferrous bisglycinate 17 mg, Vitamin C 60 mg |
